| Event Rental Rates | ||
| Low Season (Oct-Mar) | High Season (Apr-Sep) | |
| Daytime Rental (8am - 4pm) | ||
| Mon - Thu | $240 or $40/hr | $300 or $50/hr |
| Fri - Sat | $500 or $90/hr | $600 or $100/hr |
| Sun | $400 or $80/hr | $500 or $90/hr |
| Evening Rental (6pm - Midnight) | ||
| Mon - Thu | $400 or $70/hr | $500 or $90/hr |
| Fri - Sat | $600 or $100/hr | $700 or $125/hr |
| Sun | $400 or $80/hr | $500 or $90/hr |
| Full Day Rental (8am - Midnight) | ||
| Mon - Thu | $600 | $700 |
| Fri - Sat | $900 | $1100 |
| Sun | $700 | $900 |
Set up and Tear down rates are negotiable at time of booking and range from free to $150 depending on your needs. At the time of the reservation a non-refundable deposit of 50% of the total rental is due. Thirty days prior to the event the balance is due, and a refundable damage/cleaning deposit of up to 50% of the total rental fee. Discounts available for multiple bookings, Non-profit Organizations and Community Groups.